2 Illinois | 11:00 AM EDTESPN,ESP3 | ||||
---|---|---|---|---|---|
3 Clemson | |||||
10 Stanford | 12:15 PM EDT | ||||
2 Kansas | |||||
8 Kentucky | 2:45 PM EDT | ||||
1 Wichita St. | |||||
4 St. Mary's | 3:00 PM EDT ESP2,ESP3 | ||||
1 Minnesota | |||||
3 Southern Miss | 5:00 PM EDT ESPU,ESP3 | ||||
2 Missouri | |||||
6 N. Carolina | 5:15 PM EDT | ||||
3 Iowa St. | |||||
14 Mercer | 6:10 PM EDT | ||||
11 Tennessee | |||||
12 S.F. Austin | 7:10 PM EDT | ||||
4 UCLA | |||||
6 Baylor | 7:45 PM EDT | ||||
3 Creighton | |||||
8 Memphis | 8:40 PM EDT | ||||
1 Virginia | |||||
8 Gonzaga | 9:40 PM EDT | ||||
1 Arizona | |||||
m
Sunday, March 23, 2014
Saturday, March 22, 2014
Spring Training Scores March 21, 2014
Atlanta | 0 | Final |
---|---|---|
Baltimore | 8 | |
NY Mets | 9 | Final |
Minnesota | 1 | |
Detroit | 3 | Final |
Atlanta | 0 | |
Miami | 7 | Final |
Houston | 2 | |
Boston | 2 | Final 10 |
Philadelphia | 2 | |
Washington | 0 | Final |
St. Louis | 2 | |
Toronto | 5 | Final |
Tampa Bay | 0 | |
Kansas City | 3 | Final |
LA Angels | 7 | |
Chi Cubs | 7 | Final |
Chi White Sox | 0 | |
Milwaukee | 5 | Final |
Texas | 7 | |
Kansas City | 3 | Final |
Cincinnati | 9 | |
Cleveland | 14 | Final |
Colorado | 3 | |
Pittsburgh | 0 | Final |
NY Yankees | 4 | |
Oakland | 0 | Final |
San Francisco | 3 | |
San Diego | 7 | Final |
Seattle | 2 | |
College Basketball Schedule March 22, 2014
9 Pittsburgh | 12:15 PM EDT CBS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Florida | ||||||||||||||
IPFW | 1:00 PM EDT | |||||||||||||
Virginia Military | ||||||||||||||
Wright St. | 2:00 PM EDT | |||||||||||||
Ohio | ||||||||||||||
5 Saint Louis | 2:45 PM EDT CBS | |||||||||||||
4 Louisville | ||||||||||||||
7 Texas | 5:15 PM EDT CBS | |||||||||||||
2 Michigan | ||||||||||||||
12 N. Dak. St. | 6:10 PM EDT TNT | |||||||||||||
4 S. Diego St. | ||||||||||||||
East. Michigan | 7:00 PM EDT | |||||||||||||
Columbia | ||||||||||||||
Yale | 7:00 PM EDT | |||||||||||||
Holy Cross | ||||||||||||||
San Diego | 7:00 PM EDT | |||||||||||||
Sam Houston St. | ||||||||||||||
11 Dayton | 7:10 PM EDT TBS | |||||||||||||
3 Syracuse | ||||||||||||||
7 Oregon | 7:45 PM EDT CBS | |||||||||||||
2 Wisconsin | ||||||||||||||
12 Harvard | 8:40 PM EDT TNT | |||||||||||||
4 Michigan St. | ||||||||||||||
TAMU Corpus Christi | 9:00 PM EDT | |||||||||||||
Pacific | ||||||||||||||
7 Connecticut | 9:40 PM EDT TBS | |||||||||||||
2 Villanova | ||||||||||||||
Subscribe to:
Posts (Atom)
We Will See If Baker Mayfield Was Worth The Money This Sunday Against Atlanta
This past Monday Night was very costly for the Tampa Bay Buccaneers as they lost both wideouts Mike Evans and Chris Godwin. Evans should be...
-
When Lebron James came into the league, he was considered the Chosen One. Before he could shoot at an NBA basket everyone was anointing him...
-
Baker Mayfield was a No.1 pick just a few years ago and now he is trying to get back to those lofty goals. Going into the 2023 season no on...
-
Everyone thought Team USA would win Gold in Men's Basketball and that is exactly what they did. France fought hard throughout the game,...