LA Dodgers | 3 | Final |
---|---|---|
Arizona | 1 | |
NY Yankees | 5 | Final |
Minnesota | 4 | |
Detroit | 4 | Final |
Toronto | 9 | |
Boston | 3 | Final |
Atlanta | 6 | |
St. Louis | 5 | Final |
Houston | 2 | |
Miami | 5 | Final |
Washington | 6 | |
Philadelphia | 3 | Final |
Pittsburgh | 5 | |
NY Mets | 10 | Final |
Miami | 2 | |
Baltimore | 3 | Final 10 |
Tampa Bay | 3 | |
San Francisco | 8 | Final |
Chi White Sox | 5 | |
Colorado | 14 | Final |
Cleveland | 6 | |
Texas | 4 | Final |
Kansas City | 8 | |
LA Angels | 9 | Final |
Milwaukee | 6 | |
Seattle | 5 | Final |
Oakland | 6 | |
Cincinnati | 8 | Final |
Chi Cubs | 3 | |
Chi White Sox | 3 | Final |
San Diego | 3 | |
Seattle | 3 | Final |
Colorado | 4 | |
LA Dodgers |
m
Showing posts with label spring training scores. Show all posts
Showing posts with label spring training scores. Show all posts
Sunday, March 23, 2014
Saturday, March 22, 2014
Spring Training Scores March 21, 2014
Atlanta | 0 | Final |
---|---|---|
Baltimore | 8 | |
NY Mets | 9 | Final |
Minnesota | 1 | |
Detroit | 3 | Final |
Atlanta | 0 | |
Miami | 7 | Final |
Houston | 2 | |
Boston | 2 | Final 10 |
Philadelphia | 2 | |
Washington | 0 | Final |
St. Louis | 2 | |
Toronto | 5 | Final |
Tampa Bay | 0 | |
Kansas City | 3 | Final |
LA Angels | 7 | |
Chi Cubs | 7 | Final |
Chi White Sox | 0 | |
Milwaukee | 5 | Final |
Texas | 7 | |
Kansas City | 3 | Final |
Cincinnati | 9 | |
Cleveland | 14 | Final |
Colorado | 3 | |
Pittsburgh | 0 | Final |
NY Yankees | 4 | |
Oakland | 0 | Final |
San Francisco | 3 | |
San Diego | 7 | Final |
Seattle | 2 | |
Wednesday, March 19, 2014
Spring Training Scores March 18, 2014
Toronto 4 Final
Detroit 18
Boston 1 Final
NY Yankees 8
Houston 1 Final
Miami 8
Detroit 4 Final
NY Mets 5
Oakland 16 Final
Chi White Sox 6
Texas 3 Final
Milwaukee 9
Tampa Bay 11 Final
Minnesota 3
San Francisco 11 Final
Cleveland 12
San Diego 5 Final
Seattle 5
Chi Cubs 6 Final 10
Texas 7
Tuesday, March 18, 2014
Spring Training Scores March 17, 2014
St. Louis | 5 | Final | |||
---|---|---|---|---|---|
Boston | 10 | ||||
Atlanta | 4 | Final | |||
Houston | 0 | ||||
NY Mets | 7 | Final | |||
Miami | 10 | ||||
San Francisco | 7 | Final | |||
LA Angels | 8 | ||||
Chi White Sox | 9 | Final | |||
Milwaukee | 0 | ||||
Chi Cubs | 2 | Final | |||
Oakland | 6 | ||||
LA Angels | 2 | Final | |||
Chi Cubs | 4 | ||||
Cleveland | 4 | Final | |||
Cincinnati | 5 | ||||
Colorado | 9 | Final | |||
San Diego | 7 | ||||
Texas | 0 | Final | |||
Kansas City | 6 | ||||
Washington | Ppd. | ||||
Detroit | |||||
Baltimore | Ppd. | ||||
Philadelphia | |||||
NY Yankees | Ppd. | ||||
Pittsburgh | |||||
Minnesota | Ppd. | ||||
Baltimore | |||||
Subscribe to:
Posts (Atom)
We Will See If Baker Mayfield Was Worth The Money This Sunday Against Atlanta
This past Monday Night was very costly for the Tampa Bay Buccaneers as they lost both wideouts Mike Evans and Chris Godwin. Evans should be...
-
When Lebron James came into the league, he was considered the Chosen One. Before he could shoot at an NBA basket everyone was anointing him...
-
Baker Mayfield was a No.1 pick just a few years ago and now he is trying to get back to those lofty goals. Going into the 2023 season no on...
-
Everyone thought Team USA would win Gold in Men's Basketball and that is exactly what they did. France fought hard throughout the game,...