| 2 Illinois | 11:00 AM EDTESPN,ESP3 | ||||
|---|---|---|---|---|---|
| 3 Clemson | |||||
| 10 Stanford | 12:15 PM EDT | ||||
| 2 Kansas | |||||
| 8 Kentucky | 2:45 PM EDT | ||||
| 1 Wichita St. | |||||
| 4 St. Mary's | 3:00 PM EDT ESP2,ESP3 | ||||
| 1 Minnesota | |||||
| 3 Southern Miss | 5:00 PM EDT ESPU,ESP3 | ||||
| 2 Missouri | |||||
| 6 N. Carolina | 5:15 PM EDT | ||||
| 3 Iowa St. | |||||
| 14 Mercer | 6:10 PM EDT | ||||
| 11 Tennessee | |||||
| 12 S.F. Austin | 7:10 PM EDT | ||||
| 4 UCLA | |||||
| 6 Baylor | 7:45 PM EDT | ||||
| 3 Creighton | |||||
| 8 Memphis | 8:40 PM EDT | ||||
| 1 Virginia | |||||
| 8 Gonzaga | 9:40 PM EDT | ||||
| 1 Arizona | |||||
No comments:
Post a Comment