Vancouver 7:30 PM EDT FSNO,RSNP
Minnesota
Philadelphia 8:00 PM EDT NBCS,TSN2,RDS
NY Rangers
Anaheim 10:00 PM EDT TSN,FSW
Calgary
Vancouver 7:30 PM EDT FSNO,RSNP
Minnesota
Philadelphia 8:00 PM EDT NBCS,TSN2,RDS
NY Rangers
Anaheim 10:00 PM EDT TSN,FSW
Calgary
5 Belmont 7:00 PM EDT ESPN,ESP3
3 Clemson
3 Southern Miss
1 Minnesota
9:00 PM
LA Dodgers | 3 | Final |
---|---|---|
Arizona | 1 | |
NY Yankees | 5 | Final |
Minnesota | 4 | |
Detroit | 4 | Final |
Toronto | 9 | |
Boston | 3 | Final |
Atlanta | 6 | |
St. Louis | 5 | Final |
Houston | 2 | |
Miami | 5 | Final |
Washington | 6 | |
Philadelphia | 3 | Final |
Pittsburgh | 5 | |
NY Mets | 10 | Final |
Miami | 2 | |
Baltimore | 3 | Final 10 |
Tampa Bay | 3 | |
San Francisco | 8 | Final |
Chi White Sox | 5 | |
Colorado | 14 | Final |
Cleveland | 6 | |
Texas | 4 | Final |
Kansas City | 8 | |
LA Angels | 9 | Final |
Milwaukee | 6 | |
Seattle | 5 | Final |
Oakland | 6 | |
Cincinnati | 8 | Final |
Chi Cubs | 3 | |
Chi White Sox | 3 | Final |
San Diego | 3 | |
Seattle | 3 | Final |
Colorado | 4 | |
LA Dodgers |
2 Illinois | 11:00 AM EDTESPN,ESP3 | ||||
---|---|---|---|---|---|
3 Clemson | |||||
10 Stanford | 12:15 PM EDT | ||||
2 Kansas | |||||
8 Kentucky | 2:45 PM EDT | ||||
1 Wichita St. | |||||
4 St. Mary's | 3:00 PM EDT ESP2,ESP3 | ||||
1 Minnesota | |||||
3 Southern Miss | 5:00 PM EDT ESPU,ESP3 | ||||
2 Missouri | |||||
6 N. Carolina | 5:15 PM EDT | ||||
3 Iowa St. | |||||
14 Mercer | 6:10 PM EDT | ||||
11 Tennessee | |||||
12 S.F. Austin | 7:10 PM EDT | ||||
4 UCLA | |||||
6 Baylor | 7:45 PM EDT | ||||
3 Creighton | |||||
8 Memphis | 8:40 PM EDT | ||||
1 Virginia | |||||
8 Gonzaga | 9:40 PM EDT | ||||
1 Arizona | |||||
This past Monday Night was very costly for the Tampa Bay Buccaneers as they lost both wideouts Mike Evans and Chris Godwin. Evans should be...