| Boston | 1:05 PM EDT | ||||
|---|---|---|---|---|---|
| Baltimore | |||||
| Miami | 1:05 PM EDT | ||||
| Boston | |||||
| Toronto | 1:05 PM EDT | ||||
| Detroit | |||||
| Philadelphia | 1:05 PM EDT | ||||
| Atlanta | |||||
| NY Yankees | 1:05 PM EDT MASN | ||||
| Washington | |||||
| NY Mets | 1:05 PM EDT FSMW | ||||
| St. Louis | |||||
| Minnesota | 1:05 PM EDT | ||||
| Tampa Bay | |||||
| Seattle | 4:05 PM EDT FSW | ||||
| LA Angels | |||||
| Texas | 4:05 PM EDT | ||||
| Chi White Sox | |||||
| LA Dodgers | 4:05 PM EDT | ||||
| Kansas City | |||||
| Colorado | 4:05 PM EDT | ||||
| Chi Cubs | |||||
| San Francisco | 4:05 PM EDT | ||||
| Cincinnati | |||||
| Oakland | 4:05 PM EDT | ||||
| San Diego | |||||
| Cleveland | 4:10 PM EDT STO,FSAZ | ||||
| Arizona | |||||
Tuesday, March 11, 2014
Spring Training Scores March 10, 2014
| Tampa Bay | 2 | Final |
|---|---|---|
| Boston | 6 | |
| Atlanta | 8 | Final |
| Philadelphia | 1 | |
| Baltimore | 7 | Final |
| Pittsburgh | 6 | |
| Detroit | 17 | Final |
| St. Louis | 5 | |
| Miami | 11 | Final |
| NY Mets | 1 | |
| LA Angels | 8 | Final |
| Cleveland | 3 | |
| Chi White Sox | 6 | Final |
| Milwaukee | 3 | |
| Kansas City | 8 | Final |
| Seattle | 2 | |
| Cincinnati | 2 | Final |
| Texas | 8 | |
| Oakland | 8 | Final |
| LA Dodgers | 8 | |
| Chi Cubs | 3 | Final |
| San Francisco | 2 | |
| San Diego | 5 | Final |
| Colorado | 0 | |
| Houston | 7 | Final |
| Washington | 4 | |
| Seattle | 3 | Final |
| Arizona | 3 | |
NBA Scores March 10, 2014
Denver 98
Final
Charlotte 105
Washington 90
Final
Miami 99
Toronto 97
Final
Brooklyn 101
Philadelphia 110
Final
New York 123
Orlando 98
Final
Milwaukee 105
Atlanta 112
Final
Utah 110
Phoenix 105
Final
LA Clippers
Monday, March 10, 2014
MLB Schedule March 10, 2014
Tampa Bay 1:05 PM EDT NESN
Boston
Atlanta 1:05 PM EDT CSP
Philadelphia
Baltimore 1:05 PM EDT
Pittsburgh
Detroit 1:05 PM EDT FSD,FSMW
St. Louis
Miami 1:10 PM EDT SNY
NY Mets
LA Angels 4:05 PM EDT STO
Cleveland
Chi White Sox 4:05 PM EDT FSWI
Milwaukee
Kansas City 4:05 PM EDT
Seattle
Cincinnati 4:05 PM EDT
Texas
Oakland 4:05 PM EDT
LA Dodgers
Chi Cubs 4:05 PM EDT
San Francisco
San Diego 4:10 PM EDT
Colorado
Houston 6:05 PM EDT
Washington
Seattle 10:10 PM EDT
Arizona
NBA schedule March 10, 2014
Denver 7:00 PM EDT ALT2,SPSO
Charlotte
Washington 7:30 PM EDT CSMA,SUN
Miami
Toronto 7:30 PM EDT TSN2,YES
Brooklyn
Philadelphia 7:30 PM EDT CSP,MSG
New York
Orlando 8:00 PM EDT FSFL,FSWI
Milwaukee
Atlanta 9:00 PM EDT FSS,RTRM+
Utah
Phoenix 10:30 PM EDT NBATV,PRIME,FSAZ
LA Clippers
Subscribe to:
Comments (Atom)