St. Joseph's 65 Final
23 VCU 61
7 Duke 63 Final
6 Virginia 72
Kentucky 60 Final
1 Florida 61
22 Michigan St. 69 Final
8 Michigan 55
St. Joseph's 65 Final
23 VCU 61
7 Duke 63 Final
6 Virginia 72
Kentucky 60 Final
1 Florida 61
22 Michigan St. 69 Final
8 Michigan 55
Illinois | 63 | Final |
---|---|---|
8 Michigan | 64 | |
St. Bonaventure | 71 | Final |
18 Saint Louis | 68 | |
Florida St. | 51 | Final |
6 Virginia | 64 | |
Missouri | 49 | Final |
1 Florida | 72 | |
Pittsburgh | 80 | Final |
15 North Carolina | 75 | |
24 Ohio St. | 71 | Final |
Nebraska | 67 | |
Richmond | 53 | Final |
23 VCU | 71 | |
Minnesota | 57 | Final |
12 Wisconsin | 83 | |
16 Iowa St. | 94 | Final |
10 Kansas | 83 | |
Houston | 65 | Final |
5 Louisville | 94 | |
N.C. State | 66 | Final |
11 Syracuse | 63 | |
Northwestern | 51 | Final |
22 Michigan St. | 67 | |
Colorado | 43 | Final |
4 Arizona | 63 | |
21 Connecticut | 58 | Final |
13 Cincinnati | 56 | |
Clemson | 62 | Final |
7 Duke | 63 | |
8 San Diego St. | 59 | Final |
UNLV | 51 | |
Xavier | 78 | Final |
14 Creighton | 86 | |
Boise St. | 67 | Final |
20 New Mexico | 70 | |
25 Kentucky | 65 | Final |
---|---|---|
1 Florida | 84 | |
18 SMU | 58 | Final |
20 Memphis | 67 | |
15 Cincinnati | 70 | Final |
Rutgers | 66 | |
8 Kansas | 86 | Final |
West Virginia | 92 | |
Oklahoma St. | 81 | Final OT |
16 Iowa St. | 85 | |
Connecticut | 48 | Final |
11 Louisville | 81 | |
Georgetown | 59 | Final |
6 Villanova | 77 | |
Missouri St. | 42 | Final |
2 Wichita St. | 67 | |
3 Arizona | 57 | Final |
Oregon | 64 | |
23 Oklahoma | 97 | Final |
TCU | 67 | |
Indiana | 80 | Final |
12 Michigan | 84 | |
Providence | 73 | Final |
13 Creighton | 88 | |
Illinois | 66 | Final |
24 Iowa | 63 | |
14 North Carolina | 81 | Final |
4 Duke | 93 | |
21 New Mexico | 48 | Final |
10 San Diego St. |
This past Monday Night was very costly for the Tampa Bay Buccaneers as they lost both wideouts Mike Evans and Chris Godwin. Evans should be...