RK TEAM RECORD PTS PVS
1 LSU (40) 6-0 1450 1
2 Alabama (10) 6-0 1405 2
3 Oklahoma (8) 5-0 1382 3
4 Wisconsin 5-0 1243 4
5 Boise State (1) 5-0 1222 5
6 Oklahoma State 5-0 1176 6
7 Stanford 5-0 1164 7
8 Clemson 6-0 1080 8
9 Oregon 4-1 1000 9
10 Arkansas 5-1 921 10
11 Michigan 6-0 868 12
12 Georgia Tech 6-0 741 13
13 West Virginia 5-1 659 16
14 Nebraska 5-1 642 14
15 South Carolina 5-1 608 18
16 Illinois 6-0 594 19
17 Kansas State 5-0 580 20
18 Arizona State 5-1 414 22
19 Virginia Tech 5-1 410 21
20 Baylor 4-1 308 25
21 Texas A&M 3-2 251 24
22 Texas 4-1 216 11
23 Michigan State 4-1 181 NR
24 Auburn 4-2 156 15
25 Houston 6-0 142 NR
m
Subscribe to:
Post Comments (Atom)
We Will See If Baker Mayfield Was Worth The Money This Sunday Against Atlanta
This past Monday Night was very costly for the Tampa Bay Buccaneers as they lost both wideouts Mike Evans and Chris Godwin. Evans should be...
-
When Lebron James came into the league, he was considered the Chosen One. Before he could shoot at an NBA basket everyone was anointing him...
-
Baker Mayfield was a No.1 pick just a few years ago and now he is trying to get back to those lofty goals. Going into the 2023 season no on...
-
Everyone thought Team USA would win Gold in Men's Basketball and that is exactly what they did. France fought hard throughout the game,...
No comments:
Post a Comment