m

Sunday, November 6, 2011

Tony Stewart Wins Texas Cuts Carl Edwards To 3 Points

Tony Stewart grab a Texas win and now the pressure gets tighter on Carl Edwards as Stewart now just trails Edwards by just three points. With only two races left this should get very interesting. For Jimmie Johnson his reign will come to an end. It was a great run and everyone knew eventually it would have to end. Below is the point stands and the Top Ten at Texas.

1 Carl Edwards 2316 ---
2 Tony Stewart 2313 3
3 Kevin Harvick 2283 33
4 Matt Kenseth 2278 38
5 Brad Keselowski 2267 49
6 Jimmie Johnson 2261 55
7 Dale Earnhardt Jr. 2237 79
8 Jeff Gordon 2235 81
9 Kurt Busch 2229 87
10 Denny Hamlin 2217 99


Final Pts/Bonus
1. Tony Stewart (14) 48/5
2. Carl Edwards (99) 43/1
3. Kasey Kahne (4) 42/1
4. Matt Kenseth (17) 41/1
5. Greg Biffle (16) 40/1
6. Jeff Gordon (24) 38/0
7. Dale Earnhardt Jr. (88) 37/0
8. Martin Truex Jr. (56) 36/0
9. Clint Bowyer (33) 35/0
10. A J Allmendinger (43) 34/0

No comments:

Post a Comment

We Will See If Baker Mayfield Was Worth The Money This Sunday Against Atlanta

 This past Monday Night was very costly for the Tampa Bay Buccaneers as they lost both wideouts Mike Evans and Chris Godwin. Evans should be...