25 Kentucky | 65 | Final |
---|---|---|
1 Florida | 84 | |
18 SMU | 58 | Final |
20 Memphis | 67 | |
15 Cincinnati | 70 | Final |
Rutgers | 66 | |
8 Kansas | 86 | Final |
West Virginia | 92 | |
Oklahoma St. | 81 | Final OT |
16 Iowa St. | 85 | |
Connecticut | 48 | Final |
11 Louisville | 81 | |
Georgetown | 59 | Final |
6 Villanova | 77 | |
Missouri St. | 42 | Final |
2 Wichita St. | 67 | |
3 Arizona | 57 | Final |
Oregon | 64 | |
23 Oklahoma | 97 | Final |
TCU | 67 | |
Indiana | 80 | Final |
12 Michigan | 84 | |
Providence | 73 | Final |
13 Creighton | 88 | |
Illinois | 66 | Final |
24 Iowa | 63 | |
14 North Carolina | 81 | Final |
4 Duke | 93 | |
21 New Mexico | 48 | Final |
10 San Diego St. |
m
Subscribe to:
Post Comments (Atom)
MLB Spring Training Schedule February 23, 2025
MLB Spring Training Schedule For February 23, 2025. Tigers Yankees Today 1:05 PM Orioles Phillies Today 1:05 PM Twins Pirates Today 1:05 P...

-
When Lebron James came into the league, he was considered the Chosen One. Before he could shoot at an NBA basket everyone was anointing him...
-
Everyone thought Team USA would win Gold in Men's Basketball and that is exactly what they did. France fought hard throughout the game,...
-
This past Monday Night was very costly for the Tampa Bay Buccaneers as they lost both wideouts Mike Evans and Chris Godwin. Evans should be...
No comments:
Post a Comment